This matrix lists the status of ADTRAN's Y2K compliance. All current products are Y2K compliant. If your product is not on this list, it does not contain clock and is, therefore Y2K not applicable
Please forward any questions to year2000@adtran.com or telephone (256) 963-2200. Include your name, name of company, telephone, fax and list of products.
Family Matrix| 6XX, 7XX | Certificate in .gif format or call 256-963-2200 to request a fax copy. |
|---|---|
| # | Call ADTRAN for revision related Y2K information |
| PC clock | Software product, date/time taken from the PC or the operating system. The host machine should be Y2K compliant. |
| TOD | Time of Day display only |
| DOW | Day of Week display only |
| Perf Mon. | The RTC is used for performance monitoring only (ES, UAS in time increments usually 15 min and 24 hours) |
| Part Number | Product | Clock | Year | Certification |
| 1200022L2 | T1 CSU ACE (Standalone) | None | Y2K not applicable | |
| 1200025L1 | T1 ESF CSU ACE (Standalone) | Yes | Perf. Mon | 647 |
| 1202025L1 | T1 ESF CSU ACE 2nd Gen (Standalone) | Yes | Perf. Mon | 647 |
| 1203025L1, 2 | T1 ESF CSU ACE 3rd Gen (Standalone) | Yes | Perf. Mon | 647 |
To set year for the TSU 100, 120, 600, 100e, 120e and 600e products, key in 0, Enter.
The unit will display 2000 as 00. Date/Time programming is found in the Util menu.
| Part Number | Product | Clock | Year | Certification |
| Various | TSU Option cards | None | Y2K not applicable | |
| 1200350L1 | Router Option Card | Yes | 4-digit | 679 |
| 1200060L1 | TSU | Yes | Perf Mon | 649 |
| 1202060L1, 2 | TSU LT (2nd Gen) | Yes | Perf Mon. | 649 |
| 1200295L1 | TSU ACE | Yes | Perf Mon. | 704 |
| 1200169L1 | TSU ESP | Yes | TOD, DOW | 644 |
| 1200052L1 | TSU 100 | Yes | 2-digit | 673 |
| 1202052L1 | TSU 100 (2nd Gen) | Yes | 2-digit | 673 |
| 1200129L1 | TSU 120 | Yes | 2-digit | 640 |
| 1202129L1, 2 | TSU 120 (2nd Gen) | Yes | 2-digit | 675 |
| 1200076L1 | TSU 600 | Yes | 2-digit | 631 |
| 1200076L2 | TSU 600, List 2 | Yes | 2-digit | 633 |
| 1200076L2#DC | TSU 600, List 2 DC | Yes | 2-digit | 632 |
| 1202076L1 | TSU 600e, 2nd Gen | Yes | 2-digit | 674 |
| 1200190L1 | TDU 110 | Yes | 2-digit | 682 |
| 1200155L1 | TDU 120, DC | Yes | 2-digit | 641 |
| 1202155L1 | TDU 120, DC (2nd Gen) | Yes | 2-digit | 693 |
| 1200156L1 | TDU 120, AC | Yes | 2-digit | 642 |
| 1202156L1 | TDU 120, AC (2nd Gen) | Yes | 2-digit | 686 |
| 1200097L1 | HSU 100 | Yes | 2-digit | 637 |
| 1200098L1 | HSU 600 | Yes | 2-digit | 638 |
| 1200420L1 | ESU 120e | Yes | 2-digit | 691 |
| 1200421L1 | ESU 120e HDSL | Yes | 2-digit | 692 |
| 12006101L1 | TSU 600e | Yes | 2-digit | 711 |
| 12006101L2 | TSU 610 | Yes | 2-digit | 712 |
| 1200052L3 | TSU 100 | Yes | 2-digit | 622 |
| Part Number | Product | Clock | Year | Certification |
| Various | T3 Option cards | None | Y2K not applicable | |
| 1200217L2, 4 | T3 SU | Yes | TOW, DOW | 672 |
| 1200217L2 | T3 DSU with V.34 Modem | Yes | TOW, DOW | 708 |
| 1200288L1 | MX2800 Controller | Yes | 2-digit | TBD |
| 1200289Lx | MX2800 P/S | No | ||
| 1200290Lx | MX2800 Housing | No |
| Part Number | Product | Clock | Year | Certification |
| Total Access 3000 | ||||
| 1181050L1 | DSX Module | From SCU | Refer to SCU | |
| 1181200L1 | ISDN Module | From SCU | Refer to SCU | |
| 1181200L1 | Fiber Module | From SCU | Refer to SCU | |
| Total Access 750 | ||||
| 1175012Lx | BCU | Yes | TBD | |
| 1175006Lx | PSU | No | ||
| Various | Line cards | No | ||
| 1181011L1 | SCU - LED | Yes | 2-digit | 688 |
| 1181015L1 | SCU w/ Display | Yes | 2-digit | 688 |
| 1181017L1 | SCU w/Disp & SNMP | Yes | 2-digit | 688 |
| 1181020L1 | DS 3 MUX | From SCU | Refer to SCU | |
| 1181030L1 | EC 1 MUX | From SCU | Refer to SCU | |
| 1181031L1 | OC 3 MUX | From SCU | Refer to SCU | |
| 1181101L1 | HTU-C | From SCU | Refer to SCU | |
| 1181102L1 | HTU-C E1 | From SCU | Refer to SCU | |
| Part Number | Product | Clock | Year | Certification |
| 1291006L1 | DDS TR-C DP, D4 | None | Y2K not applicable | |
| 14x0105L2 | DDS TR-C DP, various form factors |
None | Y2K not applicable | |
| 1291021L1 | DDS TR-R, T200 | None | Y2K not applicable | |
| 1291043L1 | DDS TR-R, Standalone | None | Y2K not applicable | |
| 1212082L1 | ISDN TR-C, T400 | None | Y2K not applicable | |
| 11x2082L1 | ISDN TR-C, various form factors |
None | Y2K not applicable | |
| 1212083L1 | ISDN TR-R, T400 | None | Y2K not applicable | |
| 1212083L2 | ISDN TR-R, (Encapsulated) | None | Y2K not applicable | |
| 4212083xxxx | ISDN TR-R LID, various form factors |
None | Y2K not applicable | |
| 4212083xxxx | ISDN TR-R NID various form factors |
None | Y2K not applicable | |
| 4212083CASE | ISDN TR-R with Metal Case | None | Y2K not applicable |
| Part Number | Product | Clock | Year | Certification |
| 1280002L2 | RF Modulator II, 2xT1 | None | Y2K not applicable | |
| 1280003L1 | Base Ban Processor, 2xT1 | None | Y2K not applicable | |
| 1280005L1-A | Rackmount RFC, Plan A | None | Y2K not applicable | |
| 1280005L1-B | Rackmount RFC, Plan B | None | Y2K not applicable | |
| 1280006L1-A | Mastmount RFC, Plan A | None | Y2K not applicable | |
| 1280006L1-B | Mastmount RFC, Plan B | None | Y2K not applicable |
Notes:
4280TRACERT1L1-A systems contain RF modulator, processor and Mast RFC.
4280TRACERT1L2-A systems contain RF modulator, processor and Rack RFC -A and -B systems are the same except for the diplexer connections. TRACER uses the microprocessor clock to tally seconds for performance monitoring purposes. The clock is not tied to any calendar.
Top| Part Number | Product | Clock | Year | Certification |
| 1950007L1 | Advisor | Yes | PC Clock | 680 |
| 4950007L1 | Advisor, 8 port | Yes | PC Clock | 681 |
| 1950010L3 | T-Watch Pro | Yes | PC Clock | Upgrade |
| 1950025L1 | Advision | Yes | PC Clock | 678 |
| 1950027L1 | IQ View | Yes | PC Clock | 677 |
| 4150075L1 | Site Manager | Yes | 2 digit | 662 |