Product Revenues | ||||
| 2011 PRODUCT REVENUES (In Thousands - unaudited) | Q4 | Q3 | Q2 | Q1 |
| Loop Access | $28,810 | $27,296 | $36,239 | $42,409 |
| Carrier Systems | 101,271 | 119,979 | 112,289 | 86,750 |
| Business Networking | 45,205 | 44,919 | 35,699 | 36,363 |
| Total | $175,286 | $192,194 | $184,227 | $165,522 |
| SUBCATEGORIES INCLUDED IN ABOVE | ||||
| Broadband Access (included in Carrier Systems) | $73,978 | $86,954 | $77,062 | $51,782 |
| Optical Access (included in Carrier Systems) | 17,313 | 22,298 | 22,008 | 20,916 |
| Internetworking (NetVanta & Multi-service Access Gateways) (included in Business Networking) | 43,118 | 42,506 | 33,029 | 32,883 |
| Total Core Products | $134,409 | $151,758 | $132,099 | $105,581 |
| Percentage of Total Revenue | 77% | 79% | 72% | 64% |
| HDSL (does not include T1) (included in Loop Access) | $26,685 | $25,297 | $34,049 | $40,945 |
| Other Products (excluding HDSL) | 14,192 | 15,139 | 18,079 | 18,996 |
| Total Legacy Products | $40,877 | $40,436 | $52,128 | $59,941 |
| Percentage of Total Revenue | 23% | 21% | 28% | 36% |
| 2010 PRODUCT REVENUES (In Thousands - unaudited) | Q4 | Q3 | Q2 | Q1 |
| Loop Access | $48,824 | $52,778 | $45,048 | $42,477 |
| Carrier Systems | 81,724 | 76,349 | 73,148 | 58,093 |
| Business Networking | 34,781 | 33,830 | 32,165 | 26,457 |
| Total | $165,329 | $162,957 | $150,361 | $127,027 |
| SUBCATEGORIES INCLUDED IN ABOVE | ||||
| Broadband Access (included in Carrier Systems) | $49,684 | $45,099 | $44,971 | $36,362 |
| Optical Access (included in Carrier Systems) | 20,200 | 18,619 | 16,128 | 11,259 |
| Internetworking, NetVanta & IP Business Gateways (included in Business Networking) | 31,563 | 29,475 | 27,902 | 22,183 |
| Total Core Products | $101,447 | $93,193 | $89,001 | $69,804 |
| Percentage of Total Revenue | 61% | 57% | 59% | 55% |
| HDSL, does not include T1 (included in Loop Access) | $45,762 | $49,383 | $42,174 | $39,930 |
| Other Products (Excluding HDSL) | 18,120 | 20,381 | 19,186 | 17,293 |
| Total Legacy Products | $63,882 | $69,764 | $61,360 | $57,223 |
| Percentage of Total Revenue | 39% | 43% | 41% | 45% |
| 2009 PRODUCT REVENUES (In Thousands - unaudited) | Q4 | Q3 | Q2 | Q1 |
| Loop Access | $39,437 | $42,073 | $38,886 | $47,623 |
| Carrier Systems | 56,911 | 59,865 | 56,210 | 42,729 |
| Business Networking | 27,883 | 26,124 | 26,432 | 20,012 |
| Total | $124,231 | $128,062 | $121,528 | $110,364 |
| SUBCATEGORIES INCLUDED IN ABOVE | ||||
| Broadband Access (included in Carrier Systems) | $28,342 | $29,518 | $31,391 | $22,219 |
| Optical Access (included in Carrier Systems) | 16,336 | 20,094 | 13,514 | 10,652 |
| Internetworking, NetVanta & IP Business Gateways (included in Business Networking) | 22,961 | 21,276 | 20,427 | 15,315 |
| Total Core Products | $67,639 | $70,888 | $65,332 | $48,186 |
| Percentage of Total Revenue | 54% | 55% | 54% | 44% |
| HDSL, does not include T1 (included in Loop Access) | $35,396 | $37,610 | $34,349 | $42,921 |
| Other Products | 21,196 | 19,564 | 21,847 | 19,257 |
| Total Legacy Products | $56,592 | $57,174 | $56,196 | $62,178 |
| Percentage of Total Revenue | 46% | 45% | 46% | 56% |
Posted on January 18, 2012. Information speaks only as of the closing date of the period reported. | ||||




